UNICEF appealed for donations, as close to 1.7 million children had been driven out into the open, and were in desperate need of drinking water, temporary shelters, sanitation and protection from disease outbreak due to rotting dead bodies, as well as psychological counselingl as of 29 April 2015. It distributed water, tents, hygiene kits, water purification tablets and buckets.[104]
Aid agency / Country | Cash donation (USD) | Humanitarian aid and supplies | Other aid | Source |
---|---|---|---|---|
Médecins Sans Frontières (Doctors Without Borders) | Rapid intervention surgical kit with 11-member team left Kathmandu for Ghorka (200 km north-west) (61 staff deployed) | Water and sanitation - makeshift camps - Tudikhel (Kathmandu), Bhaktapur (40 km east of Kathmandu), first-aid material to Bhaktapur hospital | [101][103] | |
International Federation of Red Cross and Red Crescent Societies | $535,664.55 emergency fund activated | Volunteers (first-aid, search-&-rescue) | Blood-bank supplies to areas in the capital | [102] |
European Union | $3.3 million | Aid, first-response teams and civil-protection experts | [105] | |
Algeria | $1 million | 70 relief workers, medicines, and other supplies | [106] | |
Australia | $4 million | AUD$2.5 million to Australian NGOs; $2.0 million to UN partners; $500,000 to theAustralian Red Cross. | 2 humanitarian experts and a crisis-response team | [107][108] |
Austria | $835,000 | Austrian Red Cross search-&-rescue staff | [109] | |
Azerbaijan | 1 ton of medical supplies, tents, blankets and water (Ministry of Emergency Situations) | [110] | ||
Bangladesh | BAF Lockheed C-130B aircraft with 10 tonnes of relief materials - tents, dry food, water, blankets, etc. | A 34-member team (6 military medical teams and foreign ministry officials) Stranded Bangladeshis airlifted. | [111][112][113][114] | |
Belgium | $1 million | Search-&-rescue teams | [108] | |
Bhutan | $1 million | 63 personnel medical team | [115][116][117][118] [119] | |
Brunei | 8 man relief team (2 doctors, 4 paramedics from the Royal Brunei Armed Forces (RBAF) and Brunei’s Gurkha Reserve Unit (GRU) | [120] | ||
Canada | $4.16 million; $832,000 to the Canadian Red Cross | A Boeing C-17 with supplies - blankets, jerry-cans, kitchen sets, hygiene kits, and tarps | 150 Canadian troops; a Disaster Assistance Response Team - 30 experts; pledges by humanitarian organizations; immigration assistance | [121][122][123][124] [125] |
China | Tents, blankets, and generators; emergency response for citizens | China International Search and Rescue Team (CISAR) - 68 members, 6 search-&-rescue dogs | [126][127][128][129] [130][131][132] | |
Colombia | Fundraising by theColombian Red Cross | Over 1,500 volunteers from national societies. | Evacuation of citizens and aid (when needed) | [133][134][135][136] |
Czech Republic | $791,378 | A Boeing 737 - blankets, medical supplies, water and food; and a special trauma team. | 36 medical workers and 13 firefighters. Evacuated 54 Czechs and 48 EU citizens. | [137][138][139] |
Denmark | $744,000 | Aid (TBD) | [140] | |
Estonia | Fundraising | 15 rescue workers and medics (could not land - airport congestion) | [141][142][143] | |
Finland | $2.25 million, fundraising - Finnish Red Cross | Medical and logistical supplies | A Finnish Red Cross relief workers team | [144][145][146] |
France | Equipment and supplies | Crisis centre at Foreign Ministry; a reinforcement team in New Delhi; 11 rescuers, (more help if needed) | [147][148] | |
Germany | A mobile medical centre | 52 relief workers team - physicians, searchers, dog squads; the German Federal Agency for Technical Relief (THW)'s Rapid Deployment Unit Water and Sanitation Abroad (SEEWA) | [149][150][151] | |
Greece | Search-&-rescue teams | [108] | ||
Hong Kong | $6.45 million | [152][153] | ||
India | Material aid in Operation Maitri(as of Tuesday 28 April):
• hundreds of tons of food and dry rations
• 75,000 vials of insulin • 43 tons of relief material • 10 tons of blankets • Several tons of stretchers, tents • 20 tons of medical supplies • over 100,000 water (non-bottled and bottled - Indian Railways) • A reverse osmosis (RO) plant • Oxygen regenerators & cylinders | Rescue aid
• 16 National Disaster Response Forceteams, over 1,000 personnel, search-&-rescue dogs
• Hundreds of retired Nepali soldiers of theIndian Army from its Gorkha regiments • Hundreds of Indian Army and Indian Air Force personnel • Military task force headquartered inKathmandu • Relief sorties - Ilyushin Il-76, C-130J Hercules, C-17 Globemaster, Antonov An-32aircraft • Civilian aircraft • Helicopters - Mi-17, Cheetah, HAL DhruvALH • Unmanned Aerial Vehicles (UAVs) • 18 member medical team • 3 field hospitals • 2 mobile teams of specialist doctors • 41 member medical team - Rajasthan • 45 bed hospital (Lagankhel) • Light vehicles • 8 Indian Army Engineer Task Forces (Indian Army Corps of Engineers) • Indian Oil Corporation team • PowerGrid Corporation of India engineers • 36+ vehicles - ambulances and water tankers - Sashastra Seema Bal
Evacuation of over 20,000 Indian and 170 foreign nationals by air and road
| [154][155][156][157] [158][159][160][161][162] [163][164][165] [166][167][168] | |
Indonesia | $2 million | 2 Boeing 737-400s belonging to the Indonesian Armed Forcesand Garuda Indonesia, flew with 6 tons of relief supplies - blankets, body bags, food, water hospital and sleeping tents, medical equipment: and medicine | 66 personnel of SAR and Medical team | [169][170] |
Iran | An 80,000 pounds (36,000 kg) relief package (via India) | [171][172][173] | ||
Israel | Two El Al Boeing 747-400 jets carrying an IDF search-&-rescue team - medical elements & tons of equipmen - a field hospital (with premature-babies ward), cutters, electronic sniffers, generators, and lighting equipment. 264 person search-&-rescue team, including physicians; two El Al planes for evacuation | [174][175][176] | ||
Italy | $334,000 | [177] | ||
Japan | $8.4 million | Emergency relief supplies worth US$210,000 | 70 experts - Foreign Ministry, the National Police Agency, and JICA, along with rescuers, search-&-rescue dog handlers, communication specialists, physicians, and field coordinators | [108][178][179] |
Malaysia | 20 doctors - Mercy Malaysia; 30-man rescue team - Special Malaysia Disaster Assistance and Rescue Team | [180][181] | ||
Maldives | Other aid (TBA) | [182] | ||
Mexico | Earthquake rescue brigade and engineers. | [149][183][184] | ||
Monaco | Other aid (TBA) | [149] | ||
Netherlands | $4.45 million | 5 tons of relief supplies | 62-man and 8-dog team; several physicians, nurses, and engineers | [185] |
New Zealand | $771,000 in humanitarian aid | 45 urban search and rescue technicians | [186] | |
Norway | $17.3 million | [187] | ||
Pakistan | Four Lockheed C-130 planes with a 30-bed hospital, 2,000military meals, 600 blankets, 200 tents, and other assorted relief items | Military emergency personnel including army doctors, medical staff, and the combinedERRA-NDMA's special search and rescue teams with sniffer dogs | [188][189] | |
Philippines | Soldiers, Philippine Red Cross staff, and volunteers | [190][191] | ||
Poland | 81 firefighters of the State Fire Service, 12search and rescue dogs, and 6 doctors of the Polish Center for International Aid | [192][193] | ||
Qatar | 2 aircraft with 60 tons of relief materials, such as food, medicines, power generators, and tents; 2 additional aircraft with 120 tons of relief materials, in addition to a field hospital provided by Qatari Red Crescent | Aid operations | [194] | |
Russia | Other aid (TBA) | 50 highly skilled rescue workers | [195] | |
Singapore | $100,000 | 55 members of the Singapore Civil Defence Force; officers from Singapore's police forces, including the Gurkha Contingent; another relief team | .[108][196] | |
Slovenia | $55,000 | [197][198][199] | ||
South Africa | A search and rescue team composed of members of the South African Police Servicewith police dogs to aid in the rescue operation. | [200] | ||
South Korea | $1 million | 40 search and rescue workers | [201][202] | |
Sri Lanka | SLAF C-130 Hercules flight andSriLankan Airbus A330 flight with 17 tonnes of medicine, engineering, signal and ordnance equipment, supportive transport requirements, water bottles, health accessories, dry rations, and water purification tablets, etc. | Groups of specialist physicians, other medical staff, and medicine; 44 militarypersonnel and 4 medical consultants; a team of 156 persons, including 11 airmen, 4 medical consultants, and 14 sailors; 97 service personnel: 72 Army personnel, 14Navy personnel, 11 Air Force personnel | [203][204] | |
Switzerland | Experts, including a physician, a building surveyor, and a water quality technician | [205] | ||
Sweden | $1.5 million | 60 search and rescue staff, along with dogs | [206] | |
Taiwan | $300,000 | Nepal rejected Taiwan's offer to send search and rescue teams due to "China factor". | [207][208] | |
Thailand | $200,000 by government $302,000 by the king | Medics and rescue staff | [209][210][211][212] | |
Turkey | Up to 65 search and rescue staff | [213] | ||
United Arab Emirates | $1.36 million | Medical and food supplies, purchased from India | 88 search and rescue staff | [108][214] |
United Kingdom | $23.14 million, of which $7.713 million was donated by the government and $7.713 million was donated by the public | 30 tonnes of humanitarian aid and 11 tonnes of equipment |
A team of 60 search and rescue responders and medical experts deployed by theDepartment for International Development; engineers from the British Army's Brigade of Gurkhas
| [215][216][217] [218] |
United States | $10 million | A disaster response team from USAID;Urban Search and Rescue Virginia Task Force 1 from Fairfax County, Virginia was deployed to Nepal from the Dover Air Force Base; Los Angeles County's Urban Search and Rescue California Task Force 2; U.S. Army Green Beret soldiers | [219][220][221][222] [223] |
No comments:
Post a Comment